Call 08046035206 64% Response Rate
Send Enquiry
Model | Mini 1100 VA |
Input Voltage | 12 V |
Output Voltage | 220V |
Output Frequency | 50 HZ |
Weight | 10 kg |
Back Up Time | 2.2 hrs |
Brand | Smarten |
We are a well-known name, involved in providing an extensive series ofSmarten Boom 1100VA Power Inverter. Our product is extremely employed by customers owing to their sturdy nature.
Product Price Details:-
5% GST ExcludedView Complete details
Output Voltage | 220VAC |
Output Frequency | 50Hz |
Brand | Smarten |
Voltage | 24V |
Model Name | Boom 2000VA |
Product Details:-
GST 18% ExcludedWe are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Piece
Output Voltage | 220VAC |
Output Frequency | 50Hz |
Brand | Smarten |
Model Name | Bravo,7500KVA |
Voltage | 96,V |
Being the foremost names of the industry, we are involved in providing an extensive range of7500 KVA Smarten Bravo Inverter. Owing to high demand, our products are available in varied specifications.
Product Details:-
GST 18% Excluded
View Complete details
Voltage | 120V |
Output Voltage | 220VAC |
Output Frequency | 50Hz |
Brand | Smarten |
Model Number | Bravo 10000KVA |
We are involved in delivering a wide series of 10000 KVA Smarten Bravo Inverter. Our presented range is available in diverse specifications that meet on client's demand.
View Complete details
Model | Bravo 700VA |
Input Voltage | 12 V |
Output Voltage | 220 V |
Output Frequency | 50 Hz |
Brand | Smarten |
Product Price Details:-
View Complete details
Model | Bravo 1100VA |
Input Voltage | 48 vdc |
Output Voltage | 240 v |
Output Frequency | 50 Hz |
Weight | 10 kg |
Back Up Time | 8 hrs |
Brand | Smarten |
Input Frequency | 50 hz |
View Complete details
Model | Bravo 2000VA |
Input Voltage | 24V |
Output Voltage | 220VAC |
Output Frequency | 50Hz |
Brand | Smarten |
Input Frequency | 40Hz-60Hz |
Product Price Details:-
GST ExcludedWe are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Input Voltage | 24V |
Output Voltage | 220VAC |
Output Frequency | 50Hz |
Brand | Smarten |
Input Frequency | 40Hz-60Hz |
Model Name | Bravo 2000VA |
Product Price Details:-
GST Excluded We are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Input Voltage | 12 V |
Output Voltage | 240 v |
Output Frequency | 50Hz |
Weight | 8 kg |
Back Up Time | 8 hrs |
Brand | Smarten |
Model Name | Saver 900VA |
View Complete details
Model | Saver 700VA |
Input Voltage | 12 V |
Capacity | 700 VA |
Output Frequency | 50Hz |
Power Rating Va Watt | 700 VA |
Brand | Smarten |
Product Price Details:-
View Complete details
Minimum Order Quantity: 1 Piece
Input Voltage | 48V |
Output Voltage | 220VAC |
Output Frequency | 50Hz |
Brand | Smarten |
Model Name | Saver 3500VA |
Input Frequency | 40Hz-60Hz |
Product Price Details:-
GST ExcludedWe are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Piece
Input Voltage | 12 V |
Output Voltage | 240 v |
Output Frequency | 50hz |
Back Up Time | 8 hrs |
Brand | Smarten |
Model Number | Boom 900va |
Input Frequency | 50hz |
Product Price Details:-
View Complete details
Model | Bravo 900VA |
Input Voltage | 12 V |
Capacity | 900 VA |
Output Voltage | 220 V |
Output Frequency | 50 Hz |
Brand | Smarten |
Product Price Details:-
GST ExcludedWe are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Piece
Model | Bravo 1100VA |
Input Voltage | 12 V |
Output Voltage | 220VA |
Output Frequency | 50Hz |
Brand | Smarten |
Input Frequency | 40hz-60hz |
Reckoned as one of the emergent companies of the industry, we are extremely immersed in providing Smarten Bravo 1100VA Power Inverter.
Product Price Details:-
GST 18% Excluded
View Complete details
Model | Bravo 1700VA |
Input Voltage | 12 V |
Output Voltage | 220V |
Output Frequency | 50Hz |
Brand | Smarten |
View Complete details
Capacity | <500 VA |
Phase | Single |
Voltage | 130V |
Usage/Application | Home |
Input Voltage | 48V |
Output Type | Single |
Output Voltage | 220VAC |
Output Frequency | 50Hz |
We are foremost organization, actively occupied in providing a wide range of Smarten Bravo 3500VA Power Inverter.
Product Price Details:-
GST Excluded
View Complete details
Minimum Order Quantity: 1 Piece
Model | Saver 1100VA |
Input Voltage | 12 V |
Output Voltage | 220VAC |
Output Frequency | 50Hz |
Brand | Smarten |
Input Frequency | 40Hz-60Hz |
Product Price Details:-
GST ExcludedWe are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Input Voltage | 24V |
Output Voltage | 220VAC |
Output Frequency | 50Hz |
Brand | Smarten |
Model Name | Saver 5000VA |
Product Price Details:-
GST ExcludedWe are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Output Frequency | 50 +/- 0.1 |
Width | 39.5 cm |
Input Voltage | 185 V-265 V AC |
Change Over Time | 12 ms |
Corrosion Resistant | Yes |
Number of Batteries | 4 |
Depth | 24.5 cm |
Efficiency | 87% |
Output Voltage | 190 - 230 V |
Height | 35.5 cm |
Weight | 31.7 kg |
OverloadPower | Above 100% |
Brand | Su-Kam |
Model Number | 3500/48V |
Reckoned amid one of the credible market names, we are willingly engaged in offering to our patrons Su-kam Fusion Inverter-3500/48V.
Product Price Details:-
View Complete details
Brand | Luminous |
Model | Eco Watt Solar 1050 |
Capacity | 900 VA |
Output Frequency | 50 Hz |
Input Voltage | 100 V AC |
Weight | 9.4 kg |
Product Price Details:-
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Power Backup |
Model Name/Number | FUSION 3.5/48V |
Brand | SU-KAM |
Capacity | 3.5/48V |
Battery Type | LA & TUBULAR |
Phase | SINGLE PHASE |
Type | Offline UPS |
Protection | OverVoltage |
Weight | 30KG |
Additional Information:
View Complete details