Gurgaon, Gurugram, Haryana
GST No. 06AARFG5365P1ZK
Call 08046035206 66% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Type | Ac Inverters |
| Capacity | 5KVA/48V |
| Usage/Application | MPPT BASED SOLAR OFF GRID PCU |
| Model Name/Number | 5KVA/48V MPPT off grid PCU |
| Brand | Statcon Energiaa |
| Output Power | 5KVA |
| Phase | Single phase |
| Grid Type | Off Grid |
| Output Frequency | 50 Hz |
| Warranty | 2 Year |
| MPP Tracker | Single |
| Color | Green and white |
| Battery Support | Lead acid tubular,VELA,LENA,Li-ion |
| Charging Type | 3 stage battery charging process |
| Peak Efficiency | 80% |
| Maximum Load | 5kw |
| MNRE Approved | Yes |
| Ac Over Voltage / Current Limitation Protection | Yes |
| Over Voltage / Current Limitation Protection | Yes |
MPPT based solar off grid PCU.We are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Brand | Alfa |
| Phase | Single |
| Start up Input Voltage | 200 V |
| Power Factor | 1 |
| Output Frequency | 50 Hz |
| Noise Consumption | 50 dB |
Justifying our reputation in this market, we are readily immersed in the arena of offering to our patrons a broad consignment of Solar PCU.
View Complete details